Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Lakeland Elite 14 14 0 0 100.0 462 205 257 0 14.0 0.0 14.0
Brighton-Black 14 13 1 0 92.86 425 286 139 0 13.0 0.0 13.0
LBC Regulators- Red 14 12 2 0 85.71 397 241 156 0 12.0 0.0 12.0
Dexter Conger 14 11 3 0 78.57 415 280 135 0 11.0 0.0 11.0
Saline Hornets 14 9 5 0 64.29 366 263 103 0 9.0 0.0 9.0
Howell 5th Gold 14 9 5 0 64.29 391 303 88 0 9.0 0.0 9.0
Novi Cats 5 White 14 9 5 0 64.29 387 342 45 0 9.0 0.0 9.0
Grand River Grizzlies 2033 14 9 5 0 64.29 314 275 39 0 9.0 0.0 9.0
PC Force 14 8 6 0 57.14 433 351 82 0 8.0 0.0 8.0
Michigan Tribe Basketball 14 7 7 0 50.0 335 325 10 0 7.0 0.0 7.0
South Lyon Black 14 7 7 0 50.0 285 340 -55 0 7.0 0.0 7.0
Commerce Lightning 14 5 9 0 35.71 257 330 -73 0 5.0 0.0 5.0
Howell 5th Green 14 4 10 0 28.57 208 410 -202 0 4.0 0.0 4.0
Bloomfield 14 3 11 0 21.43 299 390 -91 0 3.0 0.0 3.0
Northville Basketball Boys Black 14 3 11 0 21.43 235 389 -154 0 3.0 0.0 3.0
Dexter Steck 14 2 12 0 14.29 201 354 -153 0 2.0 0.0 2.0
Pinckney Pirates 5th Grade Boys 14 1 13 0 7.14 277 375 -98 0 1.0 0.0 1.0
LBC Regulators- Blue 14 0 14 0 0.0 162 390 -228 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks