Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Novi Cats 8 Green 8 8 0 0 100.0 316 240 76 0 8.0 0.0 8.0
Walled Lake 10 8 2 0 80.0 391 287 104 0 8.0 0.0 8.0
LAU Elite 14u 8 5 3 0 62.5 287 216 71 0 5.0 0.0 5.0
LBC Regulators- Black 8 5 3 0 62.5 370 332 38 0 5.0 0.0 5.0
Berkley Bucks 8 5 3 0 62.5 337 338 -1 0 5.0 0.0 5.0
Northville Orange 2030 8 4 4 0 50.0 289 327 -38 0 4.0 0.0 4.0
PC Force 10 3 7 0 30.0 361 423 -62 0 3.0 0.0 3.0
Inspire U 8th Grade Boys - Horton 8 2 6 0 25.0 281 345 -64 0 2.0 0.0 2.0
SB30 Elite 10 2 8 0 20.0 330 414 -84 0 2.0 0.0 2.0
Howell 8th Gold 8 1 7 0 12.5 318 358 -40 0 1.0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks